Proprietarily developed software and edge infrastructure that eliminate supply-chain and security risks.
Nuclear-grade FMEA/FTA-driven logic for automated asset protection, isolation, and alarming.
Advanced AI-driven models powering precise power forecasting, dispatch optimization, and fault diagnostics.
Vendor-agnostic, multi-protocol architecture ensuring seamless integration across all major PCS, BMS, and HVAC systems.
SOH-driven dispatch optimization that extends battery lifespan while protecting project ROI.
Real-time degradation and SOC-integrated algorithms to maximize returns across energy arbitrage and FCAS markets.
Predicts latent cell failures up to 7 days in advance, providing O&M teams ample window for proactive intervention.
Low-code configuration and reusable templates to drastically shorten deployment timelines and minimize lifecycle operational costs.
Hot-standby architecture and distributed control that ensure uninterrupted power supply during network or grid anomalies.
Maximizes ROI by co-optimizing contingency FCAS bidding while seamlessly managing peak demand charges and DNSP export limits.
Utilizes advanced generation and load forecasting to maximize behind-the-meter solar consumption and slash peak demand charges.
Delivers seamless microgrid islanding and black-start capabilities to secure critical loads during grid outages.
Co-optimizes multi-energy flows (power, thermal, and cooling) to maximize system-wide efficiency across complex C&I precincts.
| L1 – Residential & Micro-C&I (Home batteries / cabinet-level BESS) | L2 – Large C&I & Commercial Precincts (Factories / precincts) | L3 – Site-Level EMS (Grid-scale BESS / microgrids) | L4 – Aggregated Energy Management Platform (GW-scale and larger multi-energy-coupled sites) | |
|---|---|---|---|---|
| Base Scale | ||||
| Typical control scale / capacity | < 400 kWh cabinet-level C&I storage | 400 kWh ~ 10 MWh containerised C&I BESS | 1 MWh ~ 20 MWh BESS unit management for storage sites | 10 MWh ~ GWh+ whole-site energy management platform |
| Core Response | ||||
| Primary frequency response time | N/A | N/A | ≤ 100 ms | ≤ 100 ms |
| AGC / AVC response time | N/A | ≤ 500 ms | ≤ 500 ms | ≤ 500 ms |
| Typical strategy control / response speed | Second-scale | Millisecond-scale | Millisecond-scale | Millisecond-scale |
| Control Accuracy | ||||
| Power control accuracy | ≤ ±1% | |||
| SOC control accuracy | ≤ ±1% | |||
| System Reliability | ||||
| Annual online availability (SLA) | ≥ 99.5% | ≥ 99.9% | ≥ 99.99% | ≥ 99.99% |
| Communication & Protocols | ||||
| Maximum monitored measurement points | 1,000 | 20,000 | 40,000 | Million-point monitoring scale |
| Representative communication protocols | - Modbus RTU/TCP - CAN - MQTT | - L1 protocols + IEC 104 + Custom high-performance protocol support | - L2 protocols + IEC 61850 (MQTT optional) | - L3 protocols + Customer-specific protocol adaptation |
| Core Control Modes | ||||
| Local / on-site control strategies | - Peak shaving and load shifting - Backup power - Export limiting - Multi-energy coordination | - L1 control strategies + Self-consumption forecasting + Demand response | - L2 control strategies + AGC/AVC + Primary frequency response + Schedule curves + Fault protection + Diagnostics and early warning | - L3 control strategies + Optimised dispatch + Multi-energy coordination |
| Advanced Market Functions | ||||
| AI optimisation and trading capability | Demand forecasting, partial participation in demand response / spot market trading | Demand forecasting, partial participation in demand response / spot market trading | Usually used as an L4 BESS unit control terminal; not an independent market participant | Multi-market co-optimised bidding, day-ahead SOC target setting, forward-looking asset revenue forecasting |
| Virtual power plant (VPP) aggregation | Operates as an aggregated unit | Optional C&I asset aggregation support | Usually used as an L4 BESS unit control terminal; not an independent market participant | Multi-energy-coupled site portfolios / fleet-level control and dispatch |
| Operations & Maintenance | ||||
| Battery health management (BMS integration) | Basic monitoring | - L1 + Real-time SOC/SOH monitoring + Configurable strategy templates | - L2 + Pack-/cluster-level diagnostics + Advanced SOH management | - L3 + Risk forecasting + Consequence assessment + Adaptive fault monitoring |
| Deployment and OTA updates | Embedded hardware + OTA updates as standard | Embedded hardware + OTA updates as standard | Server-based hardware + optional OTA updates | Cloud-native + edge-controller hybrid architecture (cloud-side OTA updates and remote configuration as standard) |
EMS solutions are developed under enterprise-grade quality and compliance requirements to support stable deployment, cybersecurity governance, and project-specific grid-connection and DNSP export-control workflows, including dynamic export / flexible exports requirements where applicable.
Completed product type testing against relevant standards, with documentation to support project-specific compliance review.
Protocol testing validates standard protocol access and EMS data exchange capability.