
| Dimension | Industry Standard | Our Controller Standard | Core Value |
|---|---|---|---|
| Dispatch Response Latency | 100ms - 500ms | ≤ 20ms | Meets AEMO compliance for FCAS and fast voltage support. |
| Data Sampling & Acquisition | 1s / cycle, 10k data points | 10ms - 100ms / cycle, 50k data points | Captures transient power spikes for precise load profiling. |
| EMS Deployment Architecture | Pure cloud-based or basic gateway | Edge AI + Containerisation + Local QT HMI | Full edge autonomy; zero platform dependence for field operations. |
| Strategy Versatility | Fixed schedule/timer control | Dynamic Algorithm Orchestration (Market-Aware) | Optimises dispatch automatically against ToU tariffs and spot prices. |
| Heterogeneous Compatibility | Single battery chemistry type | Lithium / Sodium-ion / Molten Salt / Hydrogen + Multi-protocol | Future-proofs BESS integration to protect initial CapEx. |
| BESS Controller Lite | BESS Controller Pro | BESS Controller Pro+ | |
|---|---|---|---|
| Core Processing Hardware | |||
| Processor | Dual-core 800MHz | Quad-core 1.8GHz | Quad-core 1.8GHz |
| RAM | 512MB | 4GB | 4GB |
| Storage | 8GB eMMC | 16GB eMMC (SSD expandable) | 16GB eMMC + 1TB SSD |
| Operating System | Linux OS | ||
| Networking & Communications | |||
| LAN Ports(auto-negotiation) | 2 x Independent NICs (10/100M) | 4 x Independent NICs (10/100/1000M) | 6 x Independent NICs (10/100/1000M) |
| 4G LTE | Supported | Supported | N/A |
| Wi-Fi | Supported | Supported | N/A |
| Interface Capabilities | |||
| CAN Ports | 2 | 3 | 3 |
| RS485 Ports | 8 | 8 | 21 |
| Analog Inputs (AI) | N/A | 2 (Supports 4–20mA) | N/A |
| Digital Inputs (DI) | 4 | 8 | 32 |
| Digital Outputs (DO) | 4 (Volt-free / Dry Contacts) | 8 (Volt-free / Dry Contacts) | 32 (Volt-free / Dry Contacts) |
| USB | 2 × USB 2.0 | 3 × USB 2.0 | 4 × USB 2.0 |
| HDMI | N/A | 1 | 1 |
| SD Card Slot | 1 | ||
| Environmental & Compliance | |||
| Power Supply | 24VDC | ||
| Power Consumption | < 10W | < 15W | < 15W |
| Operating Temperature | -40°C to 70°C | ||
| Operating Humidity | 5% to 95% RH (non-condensing) | ||
| EMC Compliance | > Class 3 GB/T 13729-2019 | ||
| Recommended Application | |||
| Recommended Application | Small-Scale C&I EMS | MW-Scale C&I Microgrid EMS | Utility-Scale BESS Unit Controller |
BESS Controller products have been tested and certified by authoritative organisations.
Fully certified through type testing in accordance with international grid interconnection and electrical safety standards.
Certified to withstand harsh substation environments, exceeding Class 3 EMC compliance parameters.