
Multi-Protocol Support
Efficient Energy Control
Edge Intelligence
Flexible Customization
Automatically optimizes charge/discharge schedules based on electricity pricing and load patterns, maximizing energy efficiency and returns.
Millisecond-level monitoring and control enable smooth power output, rapid response, and grid ancillary service compliance.
Supports coordination of PCS, BMS, PV inverters, chargers, and meters for intelligent energy management at cabinet and site levels.
Incorporates SOC, temperature, and alarms into strategies, linking protection and derating to minimize operational risk.
Performs local anomaly detection and strategy adaptation, reducing cloud dependency and ensuring stable operation in weak-network environments.
Supports scenario-specific strategy customization, parameterized configuration, and cloud-edge-end collaborative optimization.
| SCU Pro+ | SCU Pro | SCU Lite | |
|---|---|---|---|
| Core Specifications | |||
| Processor | Quad-core 1.8GHz base frequency | Quad-core 1.8GHz base frequency | Dual-core 800MHz base frequency |
| Memory | 4G | 4G | 512M |
| Storage | 16G eMMC + 1T SSD | 16G eMMC, expandable SSD | 8G eMMC |
| Operating System | Linux OS | Linux OS | Linux OS |
| Networking & Communication | |||
| LAN Ports | 6 independent LAN ports, 10/100/1000M adaptive | 4 independent LAN ports, 10/100/1000M adaptive | 2 independent LAN ports, 10/100M adaptive |
| 4G | None | Supported | Supported |
| Wi-Fi | None | Supported | Supported |
| Interface Capabilities | |||
| CAN Ports | 3 channels | 3 channels | 2 channels |
| RS-485 Ports | 21 channels | 8 channels | 8 channels |
| Analog Inputs | None | 2 channels (supports 4–20mA) | None |
| Digital Inputs | 32 channels | 8 channels | 4 channels |
| Digital Outputs | 32 channels (dry contact) | 8 channels (dry contact) | 4 channels (dry contact) |
| USB | 4 × USB 2.0 | 3 × USB 2.0 | 2 × USB 2.0 |
| HDMI | 1 channel | 1 channel | None |
| SD Card Slot | 1 channel | 1 channel | 1 channel |
| Environment & Compliance | |||
| Power Supply | 24VDC | 24VDC | 24VDC |
| Power Consumption | < 15W | < 15W | < 10W |
| Operating Temperature Range | -40 ~ 70℃ | -40 ~ 70℃ | -40 ~ 70℃ |
| Operating Humidity Range | 5 ~ 95% | 5 ~ 95% | 5 ~ 95% |
| EMC Characteristics | GB/T 13729-2019, Level 3 or above | GB/T 13729-2019, Level 3 or above | GB/T 13729-2019, Level 3 or above |
| Application Scenarios | |||
| Recommended Application Scenarios | Large-scale energy storage project SCU control unit | Megawatt-scale commercial and industrial EMS | Small-scale commercial and industrial EMS |
Our BESS Coordination Controller (SCU) products have been tested and certified by authoritative organizations.

We have product model registration certificates to ensure our products meet national standards and industry requirements.

We have electromagnetic compatibility test certificates to ensure our products meet national standards and industry requirements.